Mobile C-Arm X-ray KCX-A100 is a compact multi-configurational x-ray imaging surgical modality. System incorporates advanced 9” image intensifier with multiple imaging tools for advanced and optimized workflow. Extended orbital rotation with dual focus larger field of view improves image quality. Pre-defined positional configurations assist greater coverage on areas typically considered out of reach.
| C-Arm Positioning Angles | Forward and backward movement: 200m Revolution around Horizontal axis: ± 180° Revolution around Vertical axis: ± 15º Orbital Rotation: 120° (+90°~ -30°) |
|---|---|
| Collimator | Motorized multi-leaf collimator |
| Detector | 9" Image Intensifier with micro-groove grid |
| Dimensions | 2440 x 1100 x 1420 mm |
| Exposure Factor | 1 ~ 125 mAs |
| Fluoroscopy Mode : Automatic | Tube voltage : 40 kV ~ 110 kV adjust automatically Tube current: 0.3 mA ~ 4 mA adjust automatically |
| Fluoroscopy Mode : Manual | Tube voltage 40 kV ~ 110 kV continuous Tube current: 0.3 mA~4 mA continuous |
| Fluoroscopy Mode : Pulsed | Tube voltage 40 kV ~ 110 kV continuous Tube current: 4.1 mA~8 mA continuous |
| Focus Control | Focus screen distance: 960 mm Small focus: 0.6 and Large focus: 1.5 |
| Operation Interface | Graphic LCD touch screen along with portable hand-held controller |
| Plate Holder | 8″ x 10″ / 10″ x 12″ |
| Tube Current | X-ray : 20 mA - 63 mA Fluoroscopy : 8 mA |
| Tube Voltage | 40 kV ~ 110 kV |
| Video Monitoring System | Monitor : 14" High definition CRT with ±135°
rotation Vidicon Tube : 0.47 MP Ultra Low-Illumination CCD |
| Weight | 353 Kgs |
| X-Ray Generator | Frequency 40 kHz Power Capacity 3.5 kW |
| X-ray Tube Configuration | Stationary anode with dual focus |
| X-ray Tube Thermal Capacity | 650 kJ |